MLS

HoustonHOU
2
FINAL
0

MinnesotaMIN
Starting Lineup
Formation
Houston Dynamo FC | Minnesota United FC | ||||
23 | G | Joe Willis | 1 | G | Vito Mannone |
3 | D | Adam Lundkvist | 19 | D | Romain Métanire |
2 | D | Alejandro Fuenmayor | 3 | D | Ike Opara |
16 | D | Kevin Garcia | 15 | D | Michael Boxall |
7 | D | DaMarcus Beasley | 77 | D | Chase Gasper |
22 | M | Matías Vera | 8 | M | Jan Gregus |
27 | M | Boniek García | 6 | M | Osvaldo Alonso |
10 | M | Tomás Martínez | 31 | M | Hassani Dotson |
13 | M | Christian Ramirez | 13 | F | Ethan Finlay |
11 | M | Tommy McNamara | 23 | F | Mason Toye |
9 | F | Mauro Manotas | 11 | F | Thomás Chacón |
Lineup
Houston Dynamo FC | Minnesota United FC | ||||
23 | G | Joe Willis | 1 | G | Vito Mannone |
3 | D | Adam Lundkvist | 19 | D | Romain Métanire |
2 | D | Alejandro Fuenmayor | 3 | D | Ike Opara |
16 | D | Kevin Garcia | 15 | D | Michael Boxall |
7 | D | DaMarcus Beasley | 77 | D | Chase Gasper |
22 | M | Matías Vera | 8 | M | Jan Gregus |
27 | M | Boniek García | 6 | M | Osvaldo Alonso |
10 | M | Tomás Martínez | 31 | M | Hassani Dotson |
13 | M | Christian Ramirez | 13 | F | Ethan Finlay |
11 | M | Tommy McNamara | 23 | F | Mason Toye |
9 | F | Mauro Manotas | 11 | F | Thomás Chacón |
Bench
Houston Dynamo FC | Minnesota United FC | ||||
26 | G | Michael Nelson | 97 | G | Dayne St. Clair |
29 | D | Sam Junqua | 86 | D | Wilfried Moimbé |
5 | M | Juan Cabezas | 14 | D | Brent Kallman |
14 | M | Marlon Hairston | 16 | M | Robin Lod |
8 | M | Memo Rodríguez | 9 | F | Angelo Rodríguez |
12 | M | Niko Hansen | 99 | F | Abu Danladi |
21 | F | Ronaldo Peña | 12 | Lawrence Olum |
Manager | |||
Davy Arnaud | Adrian Heath |
Officials
Referee | Timothy Ford | ||
Assistant Referee | Jeremy Kieso | ||
Assistant Referee | Jose Da Silva | ||
Fourth Official | Ismail Elfath | ||
Video Assistant Referee | Malik Badawi |
Connection Lost. Reconnecting...