MLS

NY Red BullsRBNY
Sat, Mar 28
Postponed

OrlandoORL
Previous Meetings
Jul 21, 2019 | ORL | 0 - 1 | RBNY |
Mar 23, 2019 | RBNY | 0 - 1 | ORL |
Oct 28, 2018 | RBNY | 1 - 0 | ORL |
Mar 31, 2018 | ORL | 4 - 3 | RBNY |
Aug 12, 2017 | RBNY | 3 - 1 | ORL |
Current Form
NY Red Bulls
W
D
L
L
W
D
Orlando
D
L
D
L
D
L
Season Stats
New York Red BullsOrlando City SC | ||
2 | Games Played | 2 |
1 | Wins | 0 |
0 | Losses | 1 |
1 | Draws | 1 |
4 | Goals | 1 |
3 | Goals Conceded | 2 |
15 | Shots | 17 |
8 | Shots on Target | 7 |
24 | Fouls committed | 19 |
20 | Fouls suffered | 22 |
6 | Offside | 3 |
3 | Corners | 14 |
Connection Lost. Reconnecting...