MLS

PortlandPOR
Sat, Mar 28
Postponed

PhiladelphiaPHI
Previous Meetings
May 25, 2019 | PHI | 1 - 3 | POR |
Aug 4, 2018 | POR | 3 - 0 | PHI |
Apr 8, 2017 | PHI | 1 - 3 | POR |
Sep 17, 2016 | POR | 2 - 1 | PHI |
Jul 11, 2015 | PHI | 3 - 0 | POR |
Current Form
Portland
D
D
W
L
L
W
Philadelphia
L
L
W
L
L
D
Season Stats
Portland TimbersPhiladelphia Union | ||
2 | Games Played | 2 |
1 | Wins | 0 |
1 | Losses | 1 |
0 | Draws | 1 |
2 | Goals | 3 |
3 | Goals Conceded | 5 |
13 | Shots | 17 |
5 | Shots on Target | 8 |
23 | Fouls committed | 29 |
31 | Fouls suffered | 17 |
1 | Offside | 8 |
2 | Corners | 12 |
Connection Lost. Reconnecting...