MLS

Sporting KCSKC
Sat, Mar 28
Postponed

Real Salt LakeRSL
Previous Meetings
Aug 10, 2019 | SKC | 1 - 2 | RSL |
Jun 29, 2019 | RSL | 2 - 0 | SKC |
Nov 11, 2018 | SKC | 4 - 2 | RSL |
Nov 4, 2018 | RSL | 1 - 1 | SKC |
Sep 30, 2018 | SKC | 1 - 1 | RSL |
Current Form
Sporting KC
L
L
D
L
W
W
Real Salt Lake
W
W
W
L
D
D
Season Stats
Sporting Kansas CityReal Salt Lake | ||
2 | Games Played | 2 |
2 | Wins | 0 |
0 | Losses | 0 |
0 | Draws | 2 |
7 | Goals | 1 |
1 | Goals Conceded | 1 |
19 | Shots | 19 |
11 | Shots on Target | 6 |
25 | Fouls committed | 30 |
23 | Fouls suffered | 22 |
3 | Offside | 3 |
8 | Corners | 11 |
Connection Lost. Reconnecting...